match3colors image
Select
Date 03/17/2025 03/17/2025 03/16/2025 03/16/2025 03/15/2025 03/15/2025 03/14/2025 03/14/2025 03/13/2025 03/13/2025 03/12/2025 03/12/2025 03/11/2025 03/11/2025 03/10/2025 03/10/2025 03/09/2025 03/09/2025 03/08/2025 03/08/2025 03/07/2025 03/07/2025
HIT/MISS MISS 6 HIT 6 MISS 6 HIT 7 HIT 7 HIT 7 HIT 6 HIT 6 MISS 5 HIT 7 HIT 6 MISS 4 HIT 5 HIT 5 HIT 6 HIT 8 MISS 6 MISS 6 MISS 6 HIT 7 MISS 6 HIT 8
248 046 049 347 367 138 014 239 026 237 678 226 459 045 099 033 026 134 799 239 089 129
046 049 347 367 138 014 239 026 237 678 226 459 045 099 033 026 134 799 239 089 129 235
049 347 367 138 014 239 026 237 678 226 459 045 099 033 026 134 799 239 089 129 235 189
347 367 138 014 239 026 237 678 226 459 045 099 033 026 134 799 239 089 129 235 189 447

S MISS

FSB WIN!

win

S MISS

FSB WIN!

win

B MISS

F WIN!

win

B MISS

F WIN!

win

B WIN!

win

S WIN!

win

B MISS

FBS MISS

FSB WIN!

win

B MISS

B MISS

FSB WIN!

win

S MISS

S MISS

B WIN!

win

FSB WIN!

win

B WIN!

win

FSB WIN!

win
Winner
Date Draw Hit/Miss Pairsums Draw Count
248 03/17/2025 Eve   9 1 ,2 L3
046 03/17/2025 Day  10 1 ,1 L1
049 03/16/2025 Eve  10 1 ,1 L3
347 03/16/2025 Day   9 1 ,2 L1
367 03/15/2025 Eve   9 1 ,2 L2
138 03/15/2025 Day  10 1 ,1 H5
014 03/14/2025 Eve   9 1 ,2 L1
239 03/14/2025 Day   9 1 ,2 H5
026 03/13/2025 Eve  10 2 ,3 L3
237 03/13/2025 Day   7 2 ,3 H37
678 03/12/2025 Eve  10 1 ,1 H24
226 03/12/2025 Day  10 2 ,3 H5
459 03/11/2025 Eve   9 1 ,2 L3
045 03/11/2025 Day   8 2 ,2 L4
099 03/10/2025 Eve   6 3 ,3 L4
033 03/10/2025 Day   9 1 ,2 L4
026 03/09/2025 Eve  10 2 ,3 H89
134 03/09/2025 Day   8 2 ,2 H6
799 03/08/2025 Eve   6 3 ,3 H38
239 03/08/2025 Day   9 1 ,2 H6
089 03/07/2025 Eve   8 3 ,1 H6
129 03/07/2025 Day  10 3 ,2 H7
235 03/06/2025 Eve   7 3 ,2 H35
189 03/06/2025 Day   8 2 ,2 H6
447 03/05/2025 Eve  11 1 ,3 H19
457 03/05/2025 Day   9 1 ,2 H10
788 03/04/2025 Eve   8 3 ,1 H14
147 03/04/2025 Day   9 2 ,1 L3
013 03/03/2025 Eve  10 3 ,2 H19
369 03/03/2025 Day   8 2 ,2 L4
068 03/02/2025 Eve   9 2 ,1 H6
466 03/02/2025 Day   9 3 ,3 H78
288 03/01/2025 Eve   8 1 ,3 H40
124 03/01/2025 Day   8 2 ,2 H11
046 02/28/2025 Eve  10 1 ,1 L3
456 02/28/2025 Day   9 1 ,2 H6
157 02/27/2025 Eve   9 2 ,1 L2
578 02/27/2025 Day  10 1 ,1 H14
157 02/26/2025 Eve   9 2 ,1 L4
566 02/26/2025 Day  11 3 ,1 H11
789 02/25/2025 Eve   8 3 ,1 H33
123 02/25/2025 Day   9 1 ,2 H7
067 02/24/2025 Eve   9 2 ,1 L3
449 02/24/2025 Day  11 1 ,3 H25
009 02/23/2025 Eve   8 2 ,2 H19
267 02/23/2025 Day   9 2 ,1 H8
166 02/22/2025 Eve   7 2 ,3 H6
003 02/22/2025 Day  10 3 ,2 H28
159 02/21/2025 Eve   9 1 ,2 H12
222 02/21/2025 Day  12 3 ,3 H10
467 02/20/2025 Eve  11 3 ,1 L4
137 02/20/2025 Day  10 1 ,1 L4
146 02/19/2025 Eve   7 2 ,3 H46
067 02/19/2025 Day   9 2 ,1 H5
677 02/18/2025 Eve  11 3 ,1 H24
138 02/18/2025 Day  10 1 ,1 H10
099 02/17/2025 Eve   6 3 ,3 H70
345 02/17/2025 Day   7 3 ,2 H9
256 02/16/2025 Eve   9 2 ,1 H18
113 02/16/2025 Day  12 3 ,3 H36
023 02/15/2025 Eve   9 1 ,2 L1
258 02/15/2025 Day   9 1 ,2 L1
239 02/14/2025 Eve   9 1 ,2 H9
179 02/14/2025 Day   8 2 ,2 L1
018 02/13/2025 Eve   8 2 ,2 H5
678 02/13/2025 Day  10 1 ,1 H5
145 02/12/2025 Eve   7 3 ,2 L1
235 02/12/2025 Day   7 3 ,2 H96
447 02/11/2025 Eve  11 1 ,3 H22
025 02/11/2025 Day   8 2 ,2 H22
048 02/10/2025 Eve  10 1 ,1 H7
238 02/10/2025 Day   9 1 ,2 H8
128 02/09/2025 Eve   8 1 ,3 L2
078 02/09/2025 Day   8 3 ,1 H35
288 02/08/2025 Eve   8 1 ,3 H12
129 02/08/2025 Day  10 3 ,2 H8
157 02/07/2025 Eve   9 2 ,1 H6
299 02/07/2025 Day  10 1 ,1 L3
667 02/06/2025 Eve  11 3 ,1 H14
458 02/06/2025 Day   9 1 ,2 L2
049 02/05/2025 Eve  10 1 ,1 L4
023 02/05/2025 Day   9 1 ,2 H7
056 02/04/2025 Eve   9 2 ,1 L3
003 02/04/2025 Day  10 3 ,2 H28
048 02/03/2025 Eve  10 1 ,1 H22
689 02/03/2025 Day   9 2 ,1 L2
199 02/02/2025 Eve   8 1 ,3 H7
147 02/02/2025 Day   9 2 ,1 L2
258 02/01/2025 Eve   9 1 ,2 H9
669 02/01/2025 Day   9 2 ,1 H10
133 01/31/2025 Eve  11 1 ,3 H26
017 01/31/2025 Day   8 2 ,2 H5
568 01/30/2025 Eve  11 3 ,1 L2
199 01/30/2025 Day   8 1 ,3 H56
568 01/29/2025 Eve  11 3 ,1 H27
113 01/29/2025 Day  12 3 ,3 H144
027 01/28/2025 Eve   8 2 ,2 H22
357 01/28/2025 Day   9 1 ,2 L3
346 01/27/2025 Eve   7 2 ,3 H6
355 01/27/2025 Day   9 2 ,1 L2
359 01/26/2025 Eve   9 1 ,2 L2
157 01/26/2025 Day   9 2 ,1 H22
359 01/25/2025 Eve   9 1 ,2 L1
349 01/25/2025 Day   9 1 ,2 H9
168 01/24/2025 Eve   7 2 ,3 H9
026 01/24/2025 Day  10 2 ,3 H12
047 01/23/2025 Eve  10 1 ,1 L1
047 01/23/2025 Day  10 1 ,1 H21
178 01/22/2025 Eve   8 3 ,1 L2
468 01/22/2025 Day   9 3 ,3 H93
069 01/21/2025 Eve   8 3 ,1 H17
112 01/21/2025 Day  10 3 ,2 H25
159 01/20/2025 Eve   9 1 ,2 L2
148 01/20/2025 Day   7 2 ,3 H32
238 01/19/2025 Eve   9 1 ,2 L1
259 01/19/2025 Day   9 1 ,2 L4
358 01/18/2025 Eve  11 1 ,3 H85
008 01/18/2025 Day  10 2 ,3 H7
189 01/17/2025 Eve   8 2 ,2 L2
459 01/17/2025 Day   9 1 ,2 H11
169 01/16/2025 Eve   8 2 ,2 L2
566 01/16/2025 Day  11 3 ,1 L4
118 01/15/2025 Eve   8 2 ,2 H10
156 01/15/2025 Day   9 2 ,1 H6
115 01/14/2025 Eve  10 2 ,3 H53
467 01/14/2025 Day  11 3 ,1 H98
099 01/13/2025 Eve   6 3 ,3 H74
089 01/13/2025 Day   8 3 ,1 H6
588 01/12/2025 Eve  10 1 ,1 L3
056 01/12/2025 Day   9 2 ,1 H5
238 01/11/2025 Eve   9 1 ,2 H5
049 01/11/2025 Day  10 1 ,1 H16
278 01/10/2025 Eve   8 2 ,2 H5
788 01/10/2025 Day   8 3 ,1 H8
156 01/09/2025 Eve   9 2 ,1 H9
357 01/09/2025 Day   9 1 ,2 L3
139 01/08/2025 Eve  10 3 ,2 H26
127 01/08/2025 Day   8 2 ,2 L2
239 01/07/2025 Eve   9 1 ,2 L4
126 01/07/2025 Day   8 2 ,2 L1
025 01/06/2025 Eve   8 2 ,2 H10
789 01/06/2025 Day   8 3 ,1 H65
149 01/05/2025 Eve   9 1 ,2 L4
167 01/05/2025 Day   9 2 ,1 L1
669 01/04/2025 Eve   9 2 ,1 L4
237 01/04/2025 Day   7 2 ,3 H6
448 01/03/2025 Eve   9 1 ,2 H12
569 01/03/2025 Day  10 1 ,1 H21
247 01/02/2025 Eve   9 2 ,1 L4
579 01/02/2025 Day   8 1 ,3 H7
018 01/01/2025 Eve   8 2 ,2 L4
346 01/01/2025 Day   7 2 ,3 L2
355 12/31/2024 Eve   9 2 ,1 H14
166 12/31/2024 Day   7 2 ,3 L2
025 12/30/2024 Eve   8 2 ,2 L3
055 12/30/2024 Day   7 2 ,3 H9
039 12/29/2024 Eve   8 1 ,3 L4
136 12/29/2024 Day   8 2 ,2 H13
014 12/28/2024 Eve   9 1 ,2 L1
456 12/28/2024 Day   9 1 ,2 L2
488 12/27/2024 Eve   8 1 ,3 H23
248 12/27/2024 Day   9 1 ,2 L4
129 12/26/2024 Eve  10 3 ,2 H19
345 12/26/2024 Day   7 3 ,2 H17
146 12/24/2024 Eve   7 2 ,3 H28
159 12/24/2024 Day   9 1 ,2 L4
058 12/23/2024 Eve   9 2 ,1 L1
247 12/23/2024 Day   9 2 ,1 L4
389 12/22/2024 Eve  10 1 ,1 L4
348 12/22/2024 Day   9 1 ,2 H6
369 12/21/2024 Eve   8 2 ,2 L3
167 12/21/2024 Day   9 2 ,1 H17
478 12/20/2024 Eve  10 1 ,1 L2
035 12/20/2024 Day   8 2 ,2 H6
038 12/19/2024 Eve  10 1 ,1 H17
456 12/19/2024 Day   9 1 ,2 L1
457 12/18/2024 Eve   9 1 ,2 L2
224 12/18/2024 Day  10 2 ,3 H9
349 12/17/2024 Eve   9 1 ,2 H12
016 12/17/2024 Day   8 2 ,2 H8
334 12/16/2024 Eve   7 3 ,2 L2
003 12/16/2024 Day  10 3 ,2 H12
345 12/15/2024 Eve   7 3 ,2 L2
128 12/15/2024 Day   8 1 ,3 L2
144 12/14/2024 Eve   7 3 ,2 H20
199 12/14/2024 Day   8 1 ,3 H23
269 12/13/2024 Eve  10 2 ,3 H64
136 12/13/2024 Day   8 2 ,2 L2
056 12/12/2024 Eve   9 2 ,1 H10
136 12/12/2024 Day   8 2 ,2 H5
033 12/11/2024 Eve   9 1 ,2 H5
589 12/11/2024 Day  10 1 ,1 H5
077 12/10/2024 Eve   7 2 ,3 H15
228 12/10/2024 Day  10 3 ,2 H19
189 12/09/2024 Eve   8 2 ,2 L3
458 12/09/2024 Day   9 1 ,2 L4
389 12/08/2024 Eve  10 1 ,1 H13
169 12/08/2024 Day   8 2 ,2 H19
356 12/07/2024 Eve   9 2 ,1 H7
459 12/07/2024 Day   9 1 ,2 L4
799 12/06/2024 Eve   6 3 ,3 H58
133 12/06/2024 Day  11 1 ,3 H24
557 12/05/2024 Eve   9 3 ,3 H36
337 12/05/2024 Day   9 1 ,2 H8
345 12/04/2024 Eve   7 3 ,2 H17
689 12/04/2024 Day   9 2 ,1 H12
078 12/03/2024 Eve   8 3 ,1 H59
057 12/03/2024 Day   7 2 ,3 H17
037 12/02/2024 Eve   8 1 ,3 H11
578 12/02/2024 Day  10 1 ,1 L1
588 12/01/2024 Eve  10 1 ,1 L3
023 12/01/2024 Day   9 1 ,2 L4
119 11/30/2024 Eve  10 3 ,2 L2
569 11/30/2024 Day  10 1 ,1 H20
139 11/29/2024 Eve  10 3 ,2 H14
368 11/29/2024 Day   9 1 ,2 L3
036 11/28/2024 Eve   8 2 ,2 H10
177 11/28/2024 Day   9 2 ,1 H5
459 11/27/2024 Eve   9 1 ,2 H24
019 11/27/2024 Day   8 1 ,3 L1
037 11/26/2024 Eve   8 1 ,3 H28
245 11/26/2024 Day   7 3 ,2 H11
067 11/25/2024 Eve   9 2 ,1 H12
568 11/25/2024 Day  11 3 ,1 H30
277 11/24/2024 Eve   7 2 ,3 H7
249 11/24/2024 Day  11 1 ,3 H5
118 11/23/2024 Eve   8 2 ,2 L1
035 11/23/2024 Day   8 2 ,2 L2
139 11/22/2024 Eve  10 3 ,2 H29
136 11/22/2024 Day   8 2 ,2 H14
133 11/21/2024 Eve  11 1 ,3 H38
077 11/21/2024 Day   7 2 ,3 H9
234 11/20/2024 Eve   7 3 ,2 H9
038 11/20/2024 Day  10 1 ,1 L2
256 11/19/2024 Eve   9 2 ,1 L3
046 11/19/2024 Day  10 1 ,1 L1
589 11/18/2024 Eve  10 1 ,1 H25
067 11/18/2024 Day   9 2 ,1 H22
468 11/17/2024 Eve   9 3 ,3 H57
004 11/17/2024 Day  12 3 ,3 H13
237 11/16/2024 Eve   7 2 ,3 H14
235 11/16/2024 Day   7 3 ,2 H14
348 11/15/2024 Eve   9 1 ,2 L2
189 11/15/2024 Day   8 2 ,2 L2
459 11/14/2024 Eve   9 1 ,2 L2
134 11/14/2024 Day   8 2 ,2 H6
347 11/13/2024 Eve   9 1 ,2 L1
368 11/13/2024 Day   9 1 ,2 L2
039 11/12/2024 Eve   8 1 ,3 H62
348 11/12/2024 Day   9 1 ,2 H11
135 11/11/2024 Eve  10 2 ,3 H35
136 11/11/2024 Day   8 2 ,2 H15
229 11/10/2024 Eve  12 3 ,3 H107
558 11/10/2024 Day  11 3 ,1 H25
166 11/09/2024 Eve   7 2 ,3 L2
235 11/09/2024 Day   7 3 ,2 H25
455 11/08/2024 Eve   7 2 ,3 H17
001 11/08/2024 Day  10 3 ,2 H81
999 11/07/2024 Eve   6 3 ,3 H13
158 11/07/2024 Day   9 2 ,1 L3
367 11/06/2024 Eve   9 1 ,2 L4
469 11/06/2024 Day  10 1 ,1 H8
267 11/05/2024 Eve   9 2 ,1 L1
147 11/05/2024 Day   9 2 ,1 H9
457 11/04/2024 Eve   9 1 ,2 H25
699 11/04/2024 Day   8 3 ,1 H70
134 11/03/2024 Eve   8 2 ,2 L1
225 11/03/2024 Day   8 2 ,2 L3
449 11/02/2024 Eve  11 1 ,3 H14
469 11/02/2024 Day  10 1 ,1 H8
369 11/01/2024 Eve   8 2 ,2 H9
799 11/01/2024 Day   6 3 ,3 H25
778 10/31/2024 Eve   9 2 ,1 L2
146 10/31/2024 Day   7 2 ,3 L2
147 10/30/2024 Eve   9 2 ,1 L2
146 10/30/2024 Day   7 2 ,3 H17
056 10/29/2024 Eve   9 2 ,1 H5
569 10/29/2024 Day  10 1 ,1 H14
477 10/28/2024 Eve  11 3 ,1 H5
189 10/28/2024 Day   8 2 ,2 H8
236 10/27/2024 Eve   7 3 ,2 H28
155 10/27/2024 Day   9 2 ,1 H7
449 10/26/2024 Eve  11 1 ,3 L2
667 10/26/2024 Day  11 3 ,1 H15
447 10/25/2024 Eve  11 1 ,3 H61
135 10/25/2024 Day  10 2 ,3 L1
269 10/24/2024 Eve  10 2 ,3 H23
278 10/24/2024 Day   8 2 ,2 H7
068 10/23/2024 Eve   9 2 ,1 H11
259 10/23/2024 Day   9 1 ,2 L1
458 10/22/2024 Eve   9 1 ,2 H12
569 10/22/2024 Day  10 1 ,1 H10
059 10/21/2024 Eve   7 2 ,3 L1
346 10/21/2024 Day   7 2 ,3 L4
125 10/20/2024 Eve   8 2 ,2 H6
335 10/20/2024 Day   9 3 ,3 H26
188 10/19/2024 Eve   6 3 ,3 H34
055 10/19/2024 Day   7 2 ,3 H47
566 10/18/2024 Eve  11 3 ,1 H27
266 10/18/2024 Day   9 2 ,1 L4
127 10/17/2024 Eve   8 2 ,2 H11
029 10/17/2024 Day  10 1 ,1 H15
349 10/16/2024 Eve   9 1 ,2 L3
669 10/16/2024 Day   9 2 ,1 L1
266 10/15/2024 Eve   9 2 ,1 H8
258 10/15/2024 Day   9 1 ,2 L1
348 10/14/2024 Eve   9 1 ,2 L1
446 10/14/2024 Day   9 1 ,2 H19
233 10/13/2024 Eve   7 3 ,2 H9
135 10/13/2024 Day  10 2 ,3 H5
379 10/12/2024 Eve   8 1 ,3 L3
227 10/12/2024 Day   8 2 ,2 H13
256 10/11/2024 Eve   9 2 ,1 L3
288 10/11/2024 Day   8 1 ,3 H21
226 10/10/2024 Eve  10 2 ,3 H26
066 10/10/2024 Day   9 2 ,1 L4
049 10/09/2024 Eve  10 1 ,1 L2
344 10/09/2024 Day   7 3 ,2 H16
048 10/08/2024 Eve  10 1 ,1 L4
157 10/08/2024 Day   9 2 ,1 L1
256 10/07/2024 Eve   9 2 ,1 H9
333 10/07/2024 Day   9 3 ,3 H36
049 10/06/2024 Eve  10 1 ,1 L1
049 10/06/2024 Day  10 1 ,1 L4
016 10/05/2024 Eve   8 2 ,2 L4
568 10/05/2024 Day  11 3 ,1 H98
259 10/04/2024 Eve   9 1 ,2 H10
046 10/04/2024 Day  10 1 ,1 L4
179 10/03/2024 Eve   8 2 ,2 H26
267 10/03/2024 Day   9 2 ,1 L3
099 10/02/2024 Eve   6 3 ,3 H99
289 10/02/2024 Day  10 1 ,1 H6
679 10/01/2024 Eve   9 2 ,1 H9
245 10/01/2024 Day   7 3 ,2 H62
579 09/30/2024 Eve   8 1 ,3 H9
178 09/30/2024 Day   8 3 ,1 H47
457 09/29/2024 Eve   9 1 ,2 H6
589 09/29/2024 Day  10 1 ,1 L2
012 09/28/2024 Eve  10 3 ,2 H13
489 09/28/2024 Day  10 1 ,1 H8
026 09/27/2024 Eve  10 2 ,3 H9
167 09/27/2024 Day   9 2 ,1 H7
448 09/26/2024 Eve   9 1 ,2 L4
199 09/26/2024 Day   8 1 ,3 H9
277 09/25/2024 Eve   7 2 ,3 H6
024 09/25/2024 Day  11 1 ,3 H17
357 09/24/2024 Eve   9 1 ,2 H7
569 09/24/2024 Day  10 1 ,1 H14
157 09/23/2024 Eve   9 2 ,1 H17
135 09/23/2024 Day  10 2 ,3 H9
237 09/22/2024 Eve   7 2 ,3 H5
011 09/22/2024 Day  10 3 ,2 H15
688 09/21/2024 Eve   8 1 ,3 H29
456 09/21/2024 Day   9 1 ,2 H14
279 09/20/2024 Eve   8 2 ,2 H6
257 09/20/2024 Day   7 2 ,3 L1
057 09/19/2024 Eve   7 2 ,3 H7
466 09/19/2024 Day   9 3 ,3 H58
226 09/18/2024 Eve  10 2 ,3 H13
002 09/18/2024 Day  12 3 ,3 H13
036 09/17/2024 Eve   8 2 ,2 H14
047 09/17/2024 Day  10 1 ,1 L3
249 09/16/2024 Eve  11 1 ,3 H23
148 09/16/2024 Day   7 2 ,3 H5
489 09/15/2024 Eve  10 1 ,1 H19
256 09/15/2024 Day   9 2 ,1 L4
228 09/14/2024 Eve  10 3 ,2 H27
014 09/14/2024 Day   9 1 ,2 L3
146 09/13/2024 Eve   7 2 ,3 H7
058 09/13/2024 Day   9 2 ,1 H8
239 09/12/2024 Eve   9 1 ,2 L3
117 09/12/2024 Day  10 2 ,3 H56
113 09/11/2024 Eve  12 3 ,3 H45
239 09/11/2024 Day   9 1 ,2 L3
007 09/10/2024 Eve   8 2 ,2 H15
779 09/10/2024 Day   7 2 ,3 H5
347 09/09/2024 Eve   9 1 ,2 H12
247 09/09/2024 Day   9 2 ,1 L1
158 09/08/2024 Eve   9 2 ,1 L1
247 09/08/2024 Day   9 2 ,1 H7
057 09/07/2024 Eve   7 2 ,3 H38
599 09/07/2024 Day   8 1 ,3 H22
089 09/06/2024 Eve   8 3 ,1 H31
389 09/06/2024 Day  10 1 ,1 L1
678 09/05/2024 Eve  10 1 ,1 H6
024 09/05/2024 Day  11 1 ,3 L2
247 09/04/2024 Eve   9 2 ,1 H5
249 09/04/2024 Day  11 1 ,3 H5
123 09/03/2024 Eve   9 1 ,2 H6
179 09/03/2024 Day   8 2 ,2 H7
046 09/02/2024 Eve  10 1 ,1 H10
246 09/02/2024 Day   9 2 ,1 H6
447 09/01/2024 Eve  11 1 ,3 H14
001 09/01/2024 Day  10 3 ,2 H14
033 08/31/2024 Eve   9 1 ,2 H7
334 08/31/2024 Day   7 3 ,2 L4
009 08/30/2024 Eve   8 2 ,2 L2
356 08/30/2024 Day   9 2 ,1 H27
018 08/29/2024 Eve   8 2 ,2 H7
234 08/29/2024 Day   7 3 ,2 L3
137 08/28/2024 Eve  10 1 ,1 H10
268 08/28/2024 Day   9 1 ,2 H11
145 08/27/2024 Eve   7 3 ,2 L2
019 08/27/2024 Day   8 1 ,3 H38
144 08/26/2024 Eve   7 3 ,2 H34
025 08/26/2024 Day   8 2 ,2 L3
447 08/25/2024 Eve  11 1 ,3 H8
139 08/25/2024 Day  10 3 ,2 H12
005 08/24/2024 Eve   8 2 ,2 L1
124 08/24/2024 Day   8 2 ,2 H13
388 08/23/2024 Eve  10 1 ,1 L1
469 08/23/2024 Day  10 1 ,1 H19
033 08/22/2024 Eve   9 1 ,2 L4
789 08/22/2024 Day   8 3 ,1 H13
044 08/21/2024 Eve  11 1 ,3 H14
468 08/21/2024 Day   9 3 ,3 H73
456 08/20/2024 Eve   9 1 ,2 H30
000 08/20/2024 Day  12 3 ,3 H20
059 08/19/2024 Eve   7 2 ,3 L3
012 08/19/2024 Day  10 3 ,2 L1
012 08/18/2024 Eve  10 3 ,2 H5
057 08/18/2024 Day   7 2 ,3 H18
005 08/17/2024 Eve   8 2 ,2 H21
558 08/17/2024 Day  11 3 ,1 H97
266 08/16/2024 Eve   9 2 ,1 H7
112 08/16/2024 Day  10 3 ,2 H31
178 08/15/2024 Eve   8 3 ,1 H23
269 08/15/2024 Day  10 2 ,3 H79
044 08/14/2024 Eve  11 1 ,3 H103
799 08/14/2024 Day   6 3 ,3 H7
048 08/13/2024 Eve  10 1 ,1 L4
066 08/13/2024 Day   9 2 ,1 L1
067 08/12/2024 Eve   9 2 ,1 L1
056 08/12/2024 Day   9 2 ,1 L2
469 08/11/2024 Eve  10 1 ,1 H16
247 08/11/2024 Day   9 2 ,1 H5
888 08/10/2024 Eve   6 3 ,3 H169
229 08/10/2024 Day  12 3 ,3 H62
345 08/09/2024 Eve   7 3 ,2 H7
077 08/09/2024 Day   7 2 ,3 L3
246 08/08/2024 Eve   9 2 ,1 L4
399 08/08/2024 Day   8 1 ,3 H21
779 08/07/2024 Eve   7 2 ,3 H5
025 08/07/2024 Day   8 2 ,2 H9
158 08/06/2024 Eve   9 2 ,1 H38
234 08/06/2024 Day   7 3 ,2 L3
457 08/05/2024 Eve   9 1 ,2 H9
277 08/05/2024 Day   7 2 ,3 H19
334 08/04/2024 Eve   7 3 ,2 H11
078 08/04/2024 Day   8 3 ,1 H5
289 08/03/2024 Eve  10 1 ,1 L1
028 08/03/2024 Day  10 1 ,1 H6
045 08/02/2024 Eve   8 2 ,2 L1
035 08/02/2024 Day   8 2 ,2 H8
789 08/01/2024 Eve   8 3 ,1 H13
457 08/01/2024 Day   9 1 ,2 L3
001 07/31/2024 Eve  10 3 ,2 H41
389 07/31/2024 Day  10 1 ,1 H7
367 07/30/2024 Eve   9 1 ,2 L2
445 07/30/2024 Day   7 3 ,2 H10
268 07/29/2024 Eve   9 1 ,2 L3
118 07/29/2024 Day   8 2 ,2 L4
199 07/28/2024 Eve   8 1 ,3 H10
347 07/28/2024 Day   9 1 ,2 H21
469 07/27/2024 Eve  10 1 ,1 H9
036 07/27/2024 Day   8 2 ,2 H11
779 07/26/2024 Eve   7 2 ,3 H37
078 07/26/2024 Day   8 3 ,1 L1
788 07/25/2024 Eve   8 3 ,1 L2
234 07/25/2024 Day   7 3 ,2 H5
889 07/24/2024 Eve   8 3 ,1 L1
788 07/24/2024 Day   8 3 ,1 H6
128 07/23/2024 Eve   8 1 ,3 L3
046 07/23/2024 Day  10 1 ,1 H7
145 07/22/2024 Eve   7 3 ,2 L4
379 07/22/2024 Day   8 1 ,3 H20
124 07/21/2024 Eve   8 2 ,2 L3
078 07/21/2024 Day   8 3 ,1 H48
445 07/20/2024 Eve   7 3 ,2 H5
118 07/20/2024 Day   8 2 ,2 H8
028 07/19/2024 Eve  10 1 ,1 L1
137 07/19/2024 Day  10 1 ,1 L4
246 07/18/2024 Eve   9 2 ,1 H11
345 07/18/2024 Day   7 3 ,2 L3
347 07/17/2024 Eve   9 1 ,2 H17
378 07/17/2024 Day  10 1 ,1 H5
144 07/16/2024 Eve   7 3 ,2 H21
369 07/16/2024 Day   8 2 ,2 L2
468 07/15/2024 Eve   9 3 ,3 H47
015 07/15/2024 Day   8 2 ,2 L3
047 07/14/2024 Eve  10 1 ,1 L1
046 07/14/2024 Day  10 1 ,1 L3
036 07/13/2024 Eve   8 2 ,2 H6
147 07/13/2024 Day   9 2 ,1 H18
048 07/12/2024 Eve  10 1 ,1 L2
019 07/12/2024 Day   8 1 ,3 H9
489 07/11/2024 Eve  10 1 ,1 H9
139 07/11/2024 Day  10 3 ,2 H18
136 07/10/2024 Eve   8 2 ,2 L2
002 07/10/2024 Day  12 3 ,3 H17
114 07/09/2024 Eve   8 2 ,2 H12
368 07/09/2024 Day   9 1 ,2 L1
357 07/08/2024 Eve   9 1 ,2 H7
059 07/08/2024 Day   7 2 ,3 H5
399 07/07/2024 Eve   8 1 ,3 H22
469 07/07/2024 Day  10 1 ,1 H5
224 07/06/2024 Eve  10 2 ,3 H36
145 07/06/2024 Day   7 3 ,2 H25
257 07/05/2024 Eve   7 2 ,3 H13
149 07/05/2024 Day   9 1 ,2 H20
489 07/04/2024 Eve  10 1 ,1 L4
056 07/04/2024 Day   9 2 ,1 L2
136 07/03/2024 Eve   8 2 ,2 H5
689 07/03/2024 Day   9 2 ,1 H5
299 07/02/2024 Eve  10 1 ,1 H8
012 07/02/2024 Day  10 3 ,2 H19
111 07/01/2024 Eve  12 3 ,3 H102
369 07/01/2024 Day   8 2 ,2 H7
256 06/30/2024 Eve   9 2 ,1 L1
066 06/30/2024 Day   9 2 ,1 L4
568 06/29/2024 Eve  11 3 ,1 H24
237 06/29/2024 Day   7 2 ,3 H17
049 06/28/2024 Eve  10 1 ,1 H8
058 06/28/2024 Day   9 2 ,1 H13
018 06/27/2024 Eve   8 2 ,2 L3
788 06/27/2024 Day   8 3 ,1 H12
379 06/26/2024 Eve   8 1 ,3 H13
134 06/26/2024 Day   8 2 ,2 L1
369 06/25/2024 Eve   8 2 ,2 H5
367 06/25/2024 Day   9 1 ,2 H40
028 06/24/2024 Eve  10 1 ,1 H13
249 06/24/2024 Day  11 1 ,3 H60
345 06/23/2024 Eve   7 3 ,2 H26
035 06/23/2024 Day   8 2 ,2 H8
139 06/22/2024 Eve  10 3 ,2 H14
377 06/22/2024 Day   9 3 ,3 H12
158 06/21/2024 Eve   9 2 ,1 H18
089 06/21/2024 Day   8 3 ,1 H33
346 06/20/2024 Eve   7 2 ,3 L2
019 06/20/2024 Day   8 1 ,3 H17
057 06/19/2024 Eve   7 2 ,3 H6
125 06/19/2024 Day   8 2 ,2 L4
135 06/18/2024 Eve  10 2 ,3 H32
388 06/18/2024 Day  10 1 ,1 H7
567 06/17/2024 Eve  11 3 ,1 H11
179 06/17/2024 Day   8 2 ,2 L4
146 06/16/2024 Eve   7 2 ,3 H18
377 06/16/2024 Day   9 3 ,3 H13
013 06/15/2024 Eve  10 3 ,2 H15
118 06/15/2024 Day   8 2 ,2 L3
046 06/14/2024 Eve  10 1 ,1 L1
678 06/14/2024 Day  10 1 ,1 H6
045 06/13/2024 Eve   8 2 ,2 L1
018 06/13/2024 Day   8 2 ,2 H26
068 06/12/2024 Eve   9 2 ,1 H5
567 06/12/2024 Day  11 3 ,1 H26
037 06/11/2024 Eve   8 1 ,3 H10
048 06/11/2024 Day  10 1 ,1 H16
344 06/10/2024 Eve   7 3 ,2 H7
157 06/10/2024 Day   9 2 ,1 L2
777 06/09/2024 Eve   9 3 ,3 L2
247 06/09/2024 Day   9 2 ,1 H41
777 06/08/2024 Eve   9 3 ,3 H30
129 06/08/2024 Day  10 3 ,2 H5
255 06/07/2024 Eve   7 2 ,3 H11
345 06/07/2024 Day   7 3 ,2 H6
